RF Passive
9. 2way PCB Divider(1W/20W)
| Item | Specification |
|---|---|
| Frequency Range | 819~960MHz 1710~2170MHz 2300~2690MHz |
| VSWR | 1.2 : 1 |
| Impedance | 50 ± 5Ω |
| Insertion Loss | < 3.5 dB |
| Isolation | > 20dB |
| Max. Input Power | 1W / 20W |
| Intermodulation (30dBm@2Tone) |
3rd < -140dBc 5th < -160dBc |
| Temperature | -30 ~ +60℃ |
| Connector | N(F) |
| Structure | Wilkinson Type |
| Size | 104.5 x 66.8 x 32 (mm) |
| Weight | TBD |
| 진동(Grms) | 2G |
