RF Passive
14. Adaptor
| Item | NMNM/NMNF/DMNM/DMNF/DFNM/DFNF/DMDM DMDF/NMNMR/NMNFR/NFNFR/DMNFR/DMDFR |
|---|---|
| Mating Interface | N-Type, N-Type Right Angle DIN TYPE, DIN TYPE Right Angle |
| Gender | Male / Female |
| Frequency | DC ~ 3000 MHz |
| Return loss (VSWR) | ≥26dB (VSWR =1.1) |
| Impedance (Ohms) | 50 |
| Insertion Loss | -0.2dB |
| Intermodulation (PIMD) | -150dBc |
| Insulation Resistance (MOhm) | ≥5,000 |
| Contact Resistance (mOhm) | Inner Contact ≤1.5mΩ |
| Outer Contact ≤1.5mΩ | |
| Temperature Range | -45 ~ + 85℃ |
