RF Passive
13. 10W Attenuator
| Item | Specification | ||
|---|---|---|---|
| Frequency | DC ~ 3000 MHz | ||
| Impedance (nominal) | 50 Ω | ||
| V.S.W.R | 1.3 : 1 | ||
| Attenuation Value | -3 ±1dB | -6 ±1dB | -10 ±1dB |
| Input Power(AVG.) | 10 Watt | ||
| Operating Temperature | -10 ~ + 60℃ | ||
| Connector body ( material / plated ) | Brass / Three Material Alloy (Cu-Zn-Sn) | ||
| Contact ( material / plated ) | Brass and Beryllium / Gold and Silver | ||
| Housing ( material / plated ) | Aluminum / Black Anodized | ||
| Relative humidity (%) | 0 ~ 95 | ||
