Filters
7. TMA 2600
Technical Specification
| Frequency | 2595 ~ 2665MHz | |
|---|---|---|
| Bandwidth | T/RX | 60 MHz |
| Insertion loss | TX | 1.2 dB typ |
| Gain | RX | 12± 1 dB |
| Gain variation | RX | optional |
| Bypass loss | RX | ≤ 3.0 dB |
| R.L | Normal | ≥ 18 dB |
| Bypass | ≥ 15 dB | |
| NF (band avg) | 2.0dB typ ( @ 12dB Gain) | |
| IIP3 | ≥12 dBm | |
| Max. Input Power (Avg) | 300 W | |
| Impedance | 50 Ω | |
| Dc Supply | 10~30V dc | |
| Temperature range | -40~ +55 ℃ | |
| Protection class | IP67 | |
| Lightening protection | 8 / 20us , 5KA, | |
| Connector Type | DIN7/16 (F) | |
| Dimensions (W x D x H) | TBD (mm) | |
| Protocol Version | AISG 2.0 / 3GPP R8 | |
Outline Drawing

