RF Passive
11. Surge Arrestor (Gas Tube)
| Item | Specification |
|---|---|
| Frequency | DC~2500MHz |
| V.S.W.R | 1.12 : 1 |
| Insertion Loss | -0.1dB / max |
| Impedance | 50Ω |
| Ratet threshold voltage DC (Gas capsule) | 600V |
| Surge Current | 20KA ( 8 / 20 ㎲ ) |
| Mating Interface | 7/16 Din - Type |
| Gender | Male to Female or Female to Female |
| Size | □32mm x 94.4mm |
| Body (material/plated) | Brass / Three Material Alloy ( Cu-Zn-Sn ) |
| Contact (material/plated) | Beryllium copper and Brass / Silver |
| Coupling Nut Torque | 25 Nm ~ 30 Nm |
| Waterproof | IP68 |
