Filters
1. Multiband Combiner
Technical Specification
| Frequency Range |
System | Operator-A | Operator-B | Operator-C | |
|---|---|---|---|---|---|
| GSM900 | Low Band | 900 ~ 915MHz | 890 ~ 900MHz | 880 ~ 890MHz | |
| High Band | 945 ~ 960MHz | 935 ~ 945MHz | 925 ~ 935MHz | ||
| UMTS | Low Band | 1935.1 ~ 1950.1MHz | 1950.1 ~ 1964.9MHz | 1920.0 ~ 1935.1MHz | |
| High Band | 2125.1 ~ 2140.1MHz | 2140.1 ~ 2154.9MHz | 2110.3 ~ 2125.1MHz | ||
| Insertion Loss | < 5.8dB | ||||
| Isolation | GSM900 | > 22dB | |||
| UMTS | > 33dB | ||||
| GSM900-UMTS | > 40dB | ||||
| UMTS-GSM900 | > 90dB | ||||
| Return Loss | Input > 18dB, Output > 6dB | ||||
| Monitor Coupling Value | -30dB ±2dB | ||||
| Impedance | 50 ohm | ||||
| PIMD(3rd ) | -140dBc (43dBm * 2) | ||||
| Input Power(Avg) | 100 Watt | ||||
| Connectors | N-Female | ||||
| Mounting | 19” Rack | ||||
| Operating Temperature | 0 ~ +50℃ | ||||
| Weight | 30 kg | ||||
| Dimensions(mm) | 482 x 460 x 300 mm | ||||
