RF Passive
5. Wideband Power Tapper
Technical Specification
| Item | 7dB | 10dB | 15dB |
|---|---|---|---|
| Frequency Range | 800 ~ 2700 MHz | ||
| Impedance | 50 Ω | ||
| VSWR | 1.2 : 1 | ||
| Insertion Loss ( P1 → P2 ) | < 1.3 dB | < 0.7 dB | < 0.4 dB |
| Coupling Value | 7 +/- 1.0 dB | 10 +/- 1.0 dB | 15 +/- 1.0 dB |
| PIMD | < - 150 dBc | ||
| Input Power (avg.) | 200 Watt | ||
| Connectors | N - female | ||
| DC-path | All ports | ||
| Operating Temperature | -35 ~ +75℃ | ||
| Environmental Class | IP68 | ||
| Weight | 400 g | ||
| Size (Without Connectors) | 25 x 25 x 219.6mm (H x W x L) | ||
